| 31 January 1990 | 1.0% | ||
| 6 February 1990 | 2.0%  | ||
| 20 February 1990 |  2.0%  | ||
| 7 January 1991 | 15.0%  | ||
| 8 November 1991 | 5.8%  | ||
| 16 March 1992 |  1.9%  | ||
| 24 June 1992 |  1.6%  | ||
| 9 November 1992 |  1.9%  | ||
| 12 February 1993 | 1.9%  | ||
| 26 March 1993 2 | .9%  | ||
| 7 June 1993 | 1.9%  | ||
| 9 July 1993 |  3.0%  | ||
| 29 September 1993 | 4.5%  | ||
| 3 January 1994 | 1.0%  | ||
| 16 February 1994 | 2.6%  | ||
| 13 May 1994 |  1.0%  | ||
| 10 June 1994 | 1.2%  | ||
| 5 August 1994 | 8.0%  | ||
| 11 October 1994 | 1.1%  | ||
| 29 November 1994 | 1.0%  | ||
| 3 January 1995 | 1.4%  | ||
| 14 February 1995 |  2.0%  | ||
| 13 March 1995 | 9.0%  | ||
| 16 March 1995– | 1.9% (rate of daily devaluation: 0.060%)  | ||
| 29 June 1995– | 1.3% (rate of daily devaluation: 0.042%)  | ||
| 2 January 1996– | 1.2% (rate of daily devaluation: 0.040%)  | ||
| 1 January 1997– | 1.2% (rate of daily devaluation: 0.040%)  | ||
| 1 April 1997– | 1.1% (rate of daily devaluation: 0.036%)  | ||
| 15 August 1997– | 1.0% (rate of daily devaluation: 0.033%)  | ||
| 1 January 1998– |  0.9% (rate of daily devaluation: 0.030%)  | ||
| 15 June 1998– | 0.8% (rate of daily devaluation: 0.026%)  | ||
| 1 October 1998– |  0.7% (rate of daily devaluation: 0.023%)  | ||
| 1 January 1999– | 0.6% (rate of daily devaluation: 0.020%)  | ||
| 1 July 1999– |  0.5% (rate of daily devaluation: 0.0163%)  | ||
| 1 October 1999– |  0.4% (rate of daily devaluation: 0.0133%)  | ||
| 1 April 2000– |  0.3% (rate of daily devaluation: 0.0098%)  | ||
| 1 April 2001– | 0.2% (rate of daily devaluation: 0.00654%) | 1 October 2001– | No devaluation | 
4 June 2003- Shift of the central parity of the forint by 2.26%, with
the currency's ±15% intervention band remaining unchanged