Official Daily Exchange Rates
The Magyar Nemzeti Bank does not provide foreign currency exchange services to the public.
24 February 2021 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 325.71 |
EUR | Euro | 1 | 359.23 |
USD | US Dollar | 1 | 295.35 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 233.89 |
BGN | Bulgarian Lev | 1 | 183.66 |
BRL | Brazilian real | 1 | 54.28 |
CAD | Canadian Dollar | 1 | 234.98 |
CNY | Chinese yuan renminbi | 1 | 45.82 |
CZK | Czech Koruna | 1 | 13.84 |
DKK | Danish Krone | 1 | 48.31 |
GBP | Pound Sterling | 1 | 418.27 |
HKD | Hong Kong Dollar | 1 | 38.09 |
HRK | Croatian Kuna | 1 | 47.38 |
IDR | Indonesian Rupiah | 100 | 2.10 |
ILS | Israeli Shekel | 1 | 90.38 |
INR | Indian Rupee | 1 | 4.08 |
ISK | Icelandic Krona | 1 | 2.32 |
JPY | Japanese Yen | 100 | 279.21 |
KRW | South Korean Won | 100 | 26.66 |
MXN | Mexican Peso | 1 | 14.48 |
MYR | Malaysian Ringgit | 1 | 73.06 |
NOK | Norwegian Krone | 1 | 35.00 |
NZD | New Zealand Dollar | 1 | 218.12 |
PHP | Philippine Peso | 1 | 6.07 |
PLN | Polish Zloty | 1 | 79.53 |
RON | Romanian New Leu | 1 | 73.67 |
RSD | Serbian Dinar | 1 | 3.06 |
RUB | Russian Rubel | 1 | 4.01 |
SEK | Swedish Krona | 1 | 35.63 |
SGD | Singapore Dollar | 1 | 223.80 |
THB | Thai Baht | 1 | 9.83 |
TRY | Turkish Lira | 1 | 41.28 |
UAH | Ukrainian Hryvnia | 1 | 10.57 |
ZAR | South African Rand | 1 | 20.29 |
The clients of the National Bank of Hungary can subscribe for the following currencies exchange rate: AUD,CAD,CHF,CZK,DKK,EUR,GBP,JPY,NOK,PLN,SEK,USD
Please be informed that our Data Protection Guidelines were changed to be compliant with data protection laws.I understand