Official Daily Exchange Rates
The Magyar Nemzeti Bank does not provide foreign currency exchange services to the public.
15 April 2021 | |||
---|---|---|---|
Currency | Currency name | Unit | Value in HUF |
CHF | Swiss Franc | 1 | 324.67 |
EUR | Euro | 1 | 358.91 |
USD | US Dollar | 1 | 299.57 |
Currency | Currency name | Unit | Value in HUF |
---|---|---|---|
AUD | Australian Dollar | 1 | 232.32 |
BGN | Bulgarian Lev | 1 | 183.50 |
BRL | Brazilian real | 1 | 52.98 |
CAD | Canadian Dollar | 1 | 239.96 |
CNY | Chinese yuan renminbi | 1 | 45.88 |
CZK | Czech Koruna | 1 | 13.84 |
DKK | Danish Krone | 1 | 48.26 |
GBP | Pound Sterling | 1 | 412.78 |
HKD | Hong Kong Dollar | 1 | 38.57 |
HRK | Croatian Kuna | 1 | 47.46 |
IDR | Indonesian Rupiah | 100 | 2.05 |
ILS | Israeli Shekel | 1 | 91.32 |
INR | Indian Rupee | 1 | 3.99 |
ISK | Icelandic Krona | 1 | 2.37 |
JPY | Japanese Yen | 100 | 275.39 |
KRW | South Korean Won | 100 | 26.87 |
MXN | Mexican Peso | 1 | 14.97 |
MYR | Malaysian Ringgit | 1 | 72.61 |
NOK | Norwegian Krone | 1 | 35.76 |
NZD | New Zealand Dollar | 1 | 214.91 |
PHP | Philippine Peso | 1 | 6.18 |
PLN | Polish Zloty | 1 | 78.82 |
RON | Romanian New Leu | 1 | 72.87 |
RSD | Serbian Dinar | 1 | 3.05 |
RUB | Russian Rubel | 1 | 3.91 |
SEK | Swedish Krona | 1 | 35.42 |
SGD | Singapore Dollar | 1 | 224.50 |
THB | Thai Baht | 1 | 9.60 |
TRY | Turkish Lira | 1 | 37.20 |
UAH | Ukrainian Hryvnia | 1 | 10.72 |
ZAR | South African Rand | 1 | 20.94 |
The clients of the National Bank of Hungary can subscribe for the following currencies exchange rate: AUD,CAD,CHF,CZK,DKK,EUR,GBP,JPY,NOK,PLN,SEK,USD
Please be informed that our Data Protection Guidelines were changed to be compliant with data protection laws.I understand